Forex Brokers Directory
list your broker
Broker | HQ office | Regulated | Min. Deposit | Leverage | Offers |
---|---|---|---|---|---|
Exness | |||||
IC Markets | |||||
easyMarkets | |||||
Squared Financial | |||||
Swissquote | |||||
JustMarkets | |||||
Alpari | |||||
Moneta Markets | |||||
TopFX Global Ltd | |||||
Vantage | |||||
FxPro | |||||
LMAX Exchange | |||||
OctaFX | |||||
CoinMENA | |||||
Zeal Capital Market | |||||
Forex.com |
Broker | Account currency | Min. Deposit | Segregated accounts | Payment methods | accept American Express |
---|---|---|---|---|---|
Exness | USD , GBP , EUR , CHF , JPY , AUD , NZD , ZAR , RUB , HUF , PLN , SGD , HKD | $ 10 | Bank transfer , Credit Card , Debit Card , Web Money , Neteller , Skrill , Perfect Money , Tether , Bitcoin | ||
IC Markets | USD , GBP , EUR , JPY , AUD , NZD , SGD , HKD , CHF | $ 200 | Bank transfer , Credit Card , Debit Card , Money Order , Moneybookers , Paypal , Western Union , Neteller , Union Pay , Skrill | ||
easyMarkets | USD , GBP , EUR , CHF , JPY , AUD , NZD , ZAR , RUB , HUF , PLN , SGD , HKD , BHD , SAR , AED , KWD , OMR | $ 25 | Bank transfer , Credit Card , Debit Card , Cheque , Electronic cheque , Cash , Money Order , Moneybookers , Paypal , Western Union , BPS , Alertpay , ACH deposit , Liberty Reserve , Perfect Money , Web Money , e-gold , Money Gram , cashU , Neteller , Union Pay , Skrill , Netbanx , Fasapay , China Union Pay , Qiwi , AstroPay , Polipay , Enet , Tether , Bitcoin | ||
Squared Financial | USD , EUR , GBP , CHF , ZAR | $ | Bank transfer , Credit Card , Debit Card , Neteller , Skrill , Tether , Bitcoin , USDC , USDT | ||
Swissquote | USD , GBP , EUR , CHF , JPY | $ 1,000 | Bank transfer , Credit Card , Debit Card | ||
JustMarkets | USD , GBP , EUR , JPY , ZAR , KWD , MYR , IDR , THB , VND , CNY | $ 10 | Bank transfer , Credit Card , Debit Card , Western Union , Perfect Money , Neteller , Skrill , Fasapay , Tether , Bitcoin , USDC , USDT | ||
Alpari | USD , EUR | $ 1 | Bank transfer , Credit Card , Debit Card , Cheque , Electronic cheque , Cash , Money Order , Moneybookers , Paypal , Western Union , BPS , Alertpay , ACH deposit , Liberty Reserve , Perfect Money , Web Money , e-gold , Money Gram , cashU , Neteller , Union Pay , Skrill , Netbanx , Fasapay , China Union Pay , Qiwi , AstroPay , Polipay , Enet , Tether , Bitcoin | ||
Moneta Markets | USD , GBP , AUD | $ 50 | Bank transfer , Credit Card , Debit Card , Fasapay , Tether , Bitcoin , USDC , USDT | ||
TopFX Global Ltd | USD , GBP , EUR , JPY | $ 1 | Bank transfer , Credit Card , Debit Card , Paypal , Perfect Money , Neteller , Skrill , Fasapay , Bitcoin | ||
Vantage | USD , GBP , EUR , JPY , AUD , NZD , SGD , HKD | $ 50 | Bank transfer , Credit Card , Debit Card , Neteller , Skrill , Fasapay , AstroPay | ||
FxPro | USD , GBP , EUR , CHF , JPY , AUD , PLN , ZAR | $ 100 | Bank transfer , Credit Card , Paypal , Neteller , Skrill , Debit Card | ||
LMAX Exchange | USD , GBP , EUR , CHF , JPY , AUD | $ 10,000 | Bank transfer , Credit Card , Debit Card | ||
OctaFX | USD , EUR | $ 50 | Credit Card , Debit Card , Neteller , Skrill | ||
CoinMENA | USD , EUR , BHD , SAR , AED , KWD , OMR | $ 100 | Bank transfer , Credit Card , Debit Card | ||
Zeal Capital Market | USD | $ 200 | Bank transfer , Credit Card , Debit Card , Perfect Money , Neteller , Skrill | ||
Forex.com | USD , GBP , EUR | $ 100 | Bank transfer , Credit Card , Debit Card |
Broker | Max leverage | Min lot | Financial instruments | Is scalping available? | Is Hedge available? | Swap Free |
---|---|---|---|---|---|---|
Exness | 1:2000 | (1,000) micro | Available instruments | Yes | ||
IC Markets | 1:500 | (1,000) micro | Available instruments | No | ||
easyMarkets | 1:2000 | One unit | Available instruments | Yes | ||
Squared Financial | 1:500 | One unit | Available instruments | Yes | ||
Swissquote | 1:400 | One unit | Available instruments | Yes | ||
JustMarkets | 1:3000 | One unit | Available instruments | Yes | ||
Alpari | 1:3000 | One unit | Available instruments | Yes | ||
Moneta Markets | 1:1000 | One unit | Available instruments | Yes | ||
TopFX Global Ltd | 1:1000 | One unit | Available instruments | Yes | ||
Vantage | 1:500 | One unit | Available instruments | Yes | ||
FxPro | 1:500 | One unit | Available instruments | Yes | ||
LMAX Exchange | 1:100 | (10,000) mini | No | |||
OctaFX | 1:500 | One unit | Available instruments | Yes | ||
CoinMENA | 1:1 | One unit | Available instruments | Yes | ||
Zeal Capital Market | 1:500 | One unit | Available instruments | Yes | ||
Forex.com | 1:400 | (1,000) micro | Available instruments | Yes |
Broker | Platform name | Web | Desktop | Mobile phones | Chart | EA trading acceptable? |
---|---|---|---|---|---|---|
Exness | MT4 | |||||
MT5 | ||||||
Exness Trader | ||||||
Exness Social Trading | ||||||
IC Markets | MT4 | |||||
MT5 | ||||||
cTrader | ||||||
easyMarkets | MT4 | |||||
MT5 | ||||||
Tradingview | ||||||
easyMarkets Platform | ||||||
Squared Financial | MT4 | |||||
MT5 | ||||||
Swissquote | MT4 | |||||
MT5 | ||||||
CFXD | ||||||
JustMarkets | MT4 | |||||
MT5 | ||||||
Mobile App | ||||||
Alpari | MT4 | |||||
MT5 | ||||||
Moneta Markets | MT4 | |||||
MT5 | ||||||
ProTrader | ||||||
AppTrader | ||||||
TopFX Global Ltd | MT4 | |||||
cTrader | ||||||
Vantage | MT4 | |||||
MT5 | ||||||
Vantage | ||||||
FxPro | MT4 | |||||
cTrader | ||||||
MT5 | ||||||
FxPro WebTrader | ||||||
LMAX Exchange | MT4 | |||||
OctaFX | MT4 | |||||
MT5 | ||||||
CoinMENA | CoinMENA App |
|
||||
CoinMENA Web | ||||||
Zeal Capital Market | MT4 | |||||
Forex.com | MT4 | |||||
MT5 | ||||||
Forex.com |
Exness |
|
IC Markets |
|
easyMarkets |
|
Squared Financial |
|
Swissquote |
|
JustMarkets |
|
Alpari |
|
Moneta Markets |
|
TopFX Global Ltd |
|
Vantage |
|
FxPro |
|
LMAX Exchange |
|
OctaFX |
|
CoinMENA |
|
Zeal Capital Market |
|
Forex.com |
|