دليل شركات الوساطة - شركات فوركس
وسيط التداول | المقر الرئيسي | الجهة الرقابية | أقل مبلغ للحساب | الرافعة المالية | مميزات فتح حساب تداول |
---|---|---|---|---|---|
Exness | |||||
IC Markets | |||||
FxPro | |||||
Swissquote | |||||
easyMarkets | |||||
Alpari | |||||
TopFX Global Ltd | |||||
Vantage | |||||
Moneta Markets | |||||
Squared Financial | |||||
JustMarkets | |||||
CoinMENA | |||||
FP Markets | |||||
LMAX Exchange | |||||
Zeal Capital Market | |||||
Forex.com | |||||
OctaFX | |||||
FXCM LTD |
وسيط التداول | عملة الحساب | أقل مبلغ للحساب | حسابات مفصولة | ﻃﺮﻕ اﻟﺪﻓﻊ | ﺗﻘﺒﻞ اﻻﻣﺮﻳﻜﺎﻥ |
---|---|---|---|---|---|
Exness | USD , GBP , EUR , CHF , JPY , AUD , NZD , ZAR , RUB , HUF , PLN , SGD , HKD | $ 10 | ﺗﺤﻮﻳﻞ ﺑﻨﻜﻲ , ﺑﻄﺎﻗﺔ ﺇﺋﺘﻤﺎﻧﻴﺔ , Debit Card , Web Money , Neteller , Skrill , Perfect Money , Tether , Bitcoin | ||
IC Markets | USD , GBP , EUR , JPY , AUD , NZD , SGD , HKD , CHF | $ 200 | ﺗﺤﻮﻳﻞ ﺑﻨﻜﻲ , ﺑﻄﺎﻗﺔ ﺇﺋﺘﻤﺎﻧﻴﺔ , Debit Card , Money Order , Moneybookers , Paypal , Western Union , Neteller , Union Pay , Skrill | ||
FxPro | USD , GBP , EUR , CHF , JPY , AUD , PLN , ZAR | $ 100 | ﺗﺤﻮﻳﻞ ﺑﻨﻜﻲ , ﺑﻄﺎﻗﺔ ﺇﺋﺘﻤﺎﻧﻴﺔ , Paypal , Neteller , Skrill , Debit Card | ||
Swissquote | USD , GBP , EUR , CHF , JPY | $ 1,000 | ﺗﺤﻮﻳﻞ ﺑﻨﻜﻲ , ﺑﻄﺎﻗﺔ ﺇﺋﺘﻤﺎﻧﻴﺔ , Debit Card | ||
easyMarkets | USD , GBP , EUR , CHF , JPY , AUD , NZD , ZAR , RUB , HUF , PLN , SGD , HKD , BHD , SAR , AED , KWD , OMR | $ 25 | ﺗﺤﻮﻳﻞ ﺑﻨﻜﻲ , ﺑﻄﺎﻗﺔ ﺇﺋﺘﻤﺎﻧﻴﺔ , Debit Card , ﺷﻴﻚ , ﺷﻴﻚ ﺇﻟﻜﺘﺮﻭﻧﻲ , ًﻧﻘﺪا , Money Order , Moneybookers , Paypal , Western Union , BPS , Alertpay , ACH deposit , Liberty Reserve , Perfect Money , Web Money , e-gold , Money Gram , cashU , Neteller , Union Pay , Skrill , Netbanx , Fasapay , China Union Pay , Qiwi , AstroPay , Polipay , Enet , Tether , Bitcoin | ||
Alpari | USD , EUR | $ 1 | ﺗﺤﻮﻳﻞ ﺑﻨﻜﻲ , ﺑﻄﺎﻗﺔ ﺇﺋﺘﻤﺎﻧﻴﺔ , Debit Card , ﺷﻴﻚ , ﺷﻴﻚ ﺇﻟﻜﺘﺮﻭﻧﻲ , ًﻧﻘﺪا , Money Order , Moneybookers , Paypal , Western Union , BPS , Alertpay , ACH deposit , Liberty Reserve , Perfect Money , Web Money , e-gold , Money Gram , cashU , Neteller , Union Pay , Skrill , Netbanx , Fasapay , China Union Pay , Qiwi , AstroPay , Polipay , Enet , Tether , Bitcoin | ||
TopFX Global Ltd | USD , GBP , EUR , JPY | $ 1 | ﺗﺤﻮﻳﻞ ﺑﻨﻜﻲ , ﺑﻄﺎﻗﺔ ﺇﺋﺘﻤﺎﻧﻴﺔ , Debit Card , Paypal , Perfect Money , Neteller , Skrill , Fasapay , Bitcoin | ||
Vantage | USD , GBP , EUR , JPY , AUD , NZD , SGD , HKD | $ 50 | ﺗﺤﻮﻳﻞ ﺑﻨﻜﻲ , ﺑﻄﺎﻗﺔ ﺇﺋﺘﻤﺎﻧﻴﺔ , Debit Card , Neteller , Skrill , Fasapay , AstroPay | ||
Moneta Markets | USD , GBP , AUD | $ 50 | ﺗﺤﻮﻳﻞ ﺑﻨﻜﻲ , ﺑﻄﺎﻗﺔ ﺇﺋﺘﻤﺎﻧﻴﺔ , Debit Card , Fasapay , Tether , Bitcoin , USDC , USDT | ||
Squared Financial | USD , EUR , GBP , CHF , ZAR | $ | ﺗﺤﻮﻳﻞ ﺑﻨﻜﻲ , ﺑﻄﺎﻗﺔ ﺇﺋﺘﻤﺎﻧﻴﺔ , Debit Card , Neteller , Skrill , Tether , Bitcoin , USDC , USDT | ||
JustMarkets | USD , GBP , EUR , JPY , ZAR , KWD , MYR , IDR , THB , VND , CNY | $ 1 | ﺗﺤﻮﻳﻞ ﺑﻨﻜﻲ , ﺑﻄﺎﻗﺔ ﺇﺋﺘﻤﺎﻧﻴﺔ , Debit Card , Western Union , Perfect Money , Neteller , Skrill , Fasapay , Tether , Bitcoin , USDC , USDT | ||
CoinMENA | USD , EUR , BHD , SAR , AED , KWD , OMR | $ 100 | ﺗﺤﻮﻳﻞ ﺑﻨﻜﻲ , ﺑﻄﺎﻗﺔ ﺇﺋﺘﻤﺎﻧﻴﺔ , Debit Card | ||
FP Markets | USD , GBP , EUR , CHF , JPY , AUD , NZD , SGD | $ 100 | ﺗﺤﻮﻳﻞ ﺑﻨﻜﻲ , ﺑﻄﺎﻗﺔ ﺇﺋﺘﻤﺎﻧﻴﺔ , Paypal , Neteller , Skrill | ||
LMAX Exchange | USD , GBP , EUR , CHF , JPY , AUD | $ 10,000 | ﺗﺤﻮﻳﻞ ﺑﻨﻜﻲ , ﺑﻄﺎﻗﺔ ﺇﺋﺘﻤﺎﻧﻴﺔ , Debit Card | ||
Zeal Capital Market | USD | $ 200 | ﺗﺤﻮﻳﻞ ﺑﻨﻜﻲ , ﺑﻄﺎﻗﺔ ﺇﺋﺘﻤﺎﻧﻴﺔ , Debit Card , Perfect Money , Neteller , Skrill | ||
Forex.com | USD , GBP , EUR | $ 100 | ﺗﺤﻮﻳﻞ ﺑﻨﻜﻲ , ﺑﻄﺎﻗﺔ ﺇﺋﺘﻤﺎﻧﻴﺔ , Debit Card | ||
OctaFX | USD , EUR | $ 50 | ﺑﻄﺎﻗﺔ ﺇﺋﺘﻤﺎﻧﻴﺔ , Debit Card , Neteller , Skrill | ||
FXCM LTD | USD , GBP , EUR , CHF , JPY , AUD , NZD | $ 250 | ﺗﺤﻮﻳﻞ ﺑﻨﻜﻲ , ﺑﻄﺎﻗﺔ ﺇﺋﺘﻤﺎﻧﻴﺔ |
وسيط التداول | اﺳﻢ المنصة | ﻭﻳﺐ | ﺳﻄﺢ اﻟﻤﻜﺘﺐ | ﻫﻮاﺗﻒ ﻣﺤﻤﻮﻟﺔ | رسم ﺑﻴﺎﻧﻲ | ﻳﻘﺒﻞ التداول الآلي؟ |
---|---|---|---|---|---|---|
Exness | MT4 | |||||
MT5 | ||||||
Exness Trader | ||||||
Exness Social Trading | ||||||
IC Markets | MT4 | |||||
MT5 | ||||||
cTrader | ||||||
FxPro | MT4 | |||||
cTrader | ||||||
MT5 | ||||||
FxPro WebTrader | ||||||
Swissquote | MT4 | |||||
MT5 | ||||||
CFXD | ||||||
easyMarkets | MT4 | |||||
MT5 | ||||||
Tradingview | ||||||
easyMarkets Platform | ||||||
Alpari | MT4 | |||||
ميتا تريدر 5 | ||||||
TopFX Global Ltd | MT4 | |||||
cTrader | ||||||
Vantage | MT4 | |||||
MT5 | ||||||
Vantage | ||||||
Moneta Markets | MT4 | |||||
MT5 | ||||||
ProTrader | ||||||
AppTrader | ||||||
Squared Financial | MT4 | |||||
MT5 | ||||||
JustMarkets | MT4 | |||||
MT5 | ||||||
Mobile App | ||||||
CoinMENA | CoinMENA App |
|
||||
CoinMENA Web | ||||||
FP Markets | MT4 | |||||
ميتا تريدر 5 | ||||||
IRESS | ||||||
LMAX Exchange | MT4 | |||||
Zeal Capital Market | MT4 | |||||
Forex.com | MT4 | |||||
MT5 | ||||||
Forex.com | ||||||
OctaFX | MT4 | |||||
MT5 | ||||||
FXCM LTD | MT4 | |||||
Trading Station |
Exness |
|
IC Markets |
|
FxPro |
|
Swissquote |
|
easyMarkets |
|
Alpari |
|
TopFX Global Ltd |
|
Vantage |
|
Moneta Markets |
|
Squared Financial |
|
JustMarkets |
|
CoinMENA |
|
FP Markets |
|
LMAX Exchange |
|
Zeal Capital Market |
|
Forex.com |
|
OctaFX |
|
FXCM LTD |
|